PENGUKURAN CULTURE 2024
Persentase Responden
Berdasarkan Gender
| Gender | Persentase |
|---|---|
| 0% | |
| 0% |
Jumlah Responden
Berdasarkan Generasi
| Generasi | Persentase |
|---|---|
| ● Gen Z | 0% |
| ● Senior Milenial | 0% |
| ● Gen X | 0% |
| ● Baby Boomers | 0% |
| ● Junior Milenial | 0% |
Persentase Responden
Berdasarkan Band Position
| Band | Persentase |
|---|---|
| ● Band I | 0% |
| ● Band II | 0% |
| ● Band III | 0% |
| ● Band IV | 0% |
| ● Band V | 0% |
| ● Band VI | 0% |
| ● Band VII | 0% |
PENGUKURAN CULTURE 2024: (Kategori) - (Divisi/Unit)
NET PROMOTER SCORE
| Kategori | Range Index |
|---|---|
|
|
81 s.d 100 |
|
|
60 s.d 80 |
|
|
0 s.d 59 |
AKHLAK CULTURE JOURNEY
READINESS TO CHANGE
| Kategori | Range Index |
|---|---|
| Sangat Siap | 80% - 100% |
| Siap | 60% - 80% |
| Kurang Siap | 30% - 60% |
| Tidak Siap | 0% - 30% |
INTERVENSI PIMPINAN
INTERVENSI SISTEM
INTERVENSI SIMBOL
| Matriks Level Individu | |
|---|---|
| Melebihi standar | 2 < X ≤ 3 |
| Memenuhi standar | 1 < X ≤ 2 |
| Kurang memenuhi standar | X ≤ 1 |
PENERIMAAN
| Kategori | Range Skor |
|---|---|
| Penerimaan Tinggi | 251 - 300 |
| Penerimaan Menengah | 181 - 250 |
| Penerimaan Rendah | ≤100 - 180 |
INDEKS IMPLEMENTASI AKHLAK
| Kategori | Range Index |
|---|---|
| SEHAT | 80% - 100% |
| CUKUP SEHAT | 60% - 80% |
| TIDAK SEHAT | 30% - 60% |
| SANGAT TIDAK SEHAT | 0% - 30% |
INDEKS DIGITAL WAYS OF WORKING
| Kategori | Range Index |
|---|---|
| DIFFERENTIATORS | 75% - 100% |
| COLLABORATORS | 50% - 74,9% |
| ADOPTERS | 25% - 49,9% |
| SKEPTICS | 0% - 24,9% |
© Kolab, All Right Reserved.
Designed in 2024